-
Products
-
- Featured Products
- Supraflex Cruz
-
- Professionals
- Patients & Caregivers
- About SMT
Fluoroscopic evidence
Pipit NC inflated with some part inside & (distal) part outside the stent.
Pipit NC inflated in mid segment of the stent
Pipit NC inflated with some part inside & (proximal) part outside the stent.
Bench test
Pipit NC inflated with some part inside & (distal) part outside the stent.
Pipit NC inflated in mid segment of the stent.
Pipit NC inflated with some part inside & (proximal) part outside the stent.
Overexpansion of the stent achieved with Pipit NC at proximal segment
Average Max force to Re-cross (N)
Best-in-class shape memory profile due to Multi-layered balloon material and Improved manufacturing process
Proximal & distal shaft of balloon had no kinks or lumen collapse at turning sequence 1,2,3,4.
Balloon material | Multi-layered polyamide |
Balloon fold | Tri-fold |
Hydrophilic coating | Selective hydrophilic coating at distal shaft including balloon tip. |
Tip entry profile | 0.016"(0.41 mm) |
Shaft diameter | Proximal 1.95F, Distal 2.6F |
Catheter length | 140 cm |
Rapid exchange length | 25 cm |
Markers on the proximal shaft | 90 cm & 100 cm |
Maximum recommended guidewire | 0.014" (0.36 mm) |
Guide catheter compatibility | 5F |
Nominal pressure | 12 atm |
Rated burst pressure | 20 atm (18 atm for 5 mm) |
Pressure [atm] |
2.00 mm |
2.25 mm |
2.50 mm |
2.75 mm |
3.00 mm |
3.25 mm |
3.50 mm |
3.75 mm |
4.00 mm |
4.25 mm |
4.50 mm |
5.00 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1.96 | 2.18 | 2.44 | 2.69 | 2.88 | 3.14 | 3.42 | 3.67 | 3.90 | 4.10 | 4.35 | 4.92 |
10 | 1.99 | 2.23 | 2.48 | 2.73 | 2.95 | 3.20 | 3.46 | 3.71 | 3.95 | 4.18 | 4.43 | 4.96 |
12 | 2.02 | 2.26 | 2.52 | 2.76 | 3.01 | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 5.00 |
14 | 2.05 | 2.30 | 2.56 | 2.80 | 3.05 | 3.30 | 3.54 | 3.79 | 4.05 | 4.35 | 4.55 | 5.07 |
16 | 2.08 | 2.34 | 2.60 | 2.83 | 3.09 | 3.36 | 3.58 | 3.83 | 4.10 | 4.48 | 4.62 | 5.14 |
18 | 2.11 | 2.38 | 2.64 | 2.88 | 3.13 | 3.43 | 3.63 | 3.88 | 4.16 | 4.54 | 4.69 | 5.22 |
20 | 2.14 | 2.42 | 2.68 | 2.93 | 3.17 | 3.47 | 3.67 | 3.92 | 4.21 | 4.62 | 4.75 | 5.28 |
Pipit NC SKUs# |
Length (mm) | ||||||||
6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | ||
Diameter (mm)
|
|||||||||
2.00 | FGNT200006 | FGNT200008 | FGNT200010 | FGNT200012 | FGNT200015 | FGNT200020 | FGNT200025 | FGNT200030 | |
2.25 | FGNT225006 | FGNT225008 | FGNT225010 | FGNT225012 | FGNT225015 | FGNT225020 | FGNT225025 | FGNT225030 | |
2.50 | FGNT250006 | FGNT250008 | FGNT250010 | FGNT250012 | FGNT250015 | FGNT250020 | FGNT250025 | FGNT250030 | |
2.75 | FGNT275006 | FGNT275008 | FGNT275010 | FGNT275012 | FGNT275015 | FGNT275020 | FGNT275025 | FGNT275030 | |
3.00 | FGNT300006 | FGNT300008 | FGNT300010 | FGNT300012 | FGNT300015 | FGNT300020 | FGNT300025 | FGNT300030 | |
3.25 | FGNT325006 | FGNT325008 | FGNT325010 | FGNT325012 | FGNT325015 | FGNT325020 | FGNT325025 | FGNT325030 | |
3.50 | FGNT350006 | FGNT350008 | FGNT350010 | FGNT350012 | FGNT350015 | FGNT350020 | FGNT350025 | FGNT350030 | |
3.75 | FGNT375006 | FGNT375008 | FGNT375010 | FGNT375012 | FGNT375015 | FGNT375020 | FGNT375025 | FGNT375030 | |
4.00 | FGNT400006 | FGNT400008 | FGNT400010 | FGNT400012 | FGNT400015 | FGNT400020 | FGNT400025 | FGNT400030 | |
4.50 | FGNT450006 | FGNT450008 | FGNT450010 | FGNT450012 | FGNT450015 | FGNT450020 | FGNT450025 | FGNT450030 | |
5.00 | FGNT500006 | FGNT500008 | FGNT500010 | FGNT500012 | FGNT500015 | FGNT500020 | FGNT500025 | FGNT500030 |
#Data on file, Internal bench test at RBP, Fluoroscopic test & surveys.
#SKU- Stock Keeping unit
Disclaimer: Pipit NC is a trademark of SMT. Specifications are subject to modification, revision and improvement. Accuforce is a Trademark of Terumo Corporation, Emerge is a trademark of Boston Scientific, Pantera Leo is a trademark of Biotranik SE & Co. KG., NC Trek is a trademark of Abbott.